close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DINO DELEMOS | 6566556 | |||
| 2 | 2BRAD HALSTEAD | 8357973 | |||
| 3 | 3MATT DASILVA | ![]() |
4715966 | ||
| 4 | 4STEPHEN LEE | 9641978 | |||
| 5 | 5BENIT MAK | ![]() |
5667411 | ||
| 6 | 6PAT FRIARS | 6697035 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER KLEBERT | 7625009 | |||
| 2 | 2GLENN SISON | 6116287 | |||
| 3 | 3FIRAZ MAJEED | ||||
| 4 | 4CEDRIC CHAU | 4086258/1 | |||
| 5 | 5FRANKY CHAN | 2128583 | |||
| 6 | 6BARRETT MORROW | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DINO DELEMOS | 3809570 | |||
| 2 | 2GREGORY PARKIN | 3356177 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ![]() |
|||
| 2 | 3K C CHEUNG | ||||
| 3 | 6MIKE STURLEY | 5661707 | |||
| 4 | 8PETER LADOUCEUR | ||||
| 5 | 9BRAD HALSTEAD | 4348471 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2GREGORY PARKIN | 8219683 | |||
| 2 | 7DINO DELEMOS | 3924539 | |||
| 3 | 4BENIT MAK | ![]() |
9385825 | ||
| 4 | 8PADDY ELLINGTON | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PADDY ELLINGTON | ||||
| 2 | 2STEPHEN LEE | 3257660 | |||
| 3 | 3NIGEL WALKER | ![]() |
7523042 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3PETER LADOUCEUR | ||||
| 2 | 4PETER KLEBERT | 7625009 | |||
| 3 | 5DINO DELEMOS | 3924539 | |||
| 4 | 6BENIT MAK | ||||
| 5 | 2FRANKY CHAN | 7391572 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE STURLEY | 4866330 | |||
| 2 | 2CEDRIC CHAU | 9516166 | |||
| 3 | 4GREGORY PARKIN | 3728935 | |||
| 4 | 5MATT DASILVA | ||||
| 5 | 6STEPHEN LEE | 8972682 | |||
| 6 | 3FIRAZ MAJEED | ![]() |
6985931 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BENIT MAK | ![]() |
4587665 | ||
| 2 | 2DINO DELEMOS | 3809570 | |||
| 3 | 3FRANKY CHAN | ||||
| 4 | 4PADDY ELLINGTON | ||||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | 4715966 | |||
| 2 | 2BARRETT MORROW | ![]() |
7432303 | ||
| 3 | 3GLENN SISON | 4476995 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 45 Drivers: 18 |
| Total Race Laps | 4,232 |