close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JALAL MAJEED | 9887001 | |||
| 2 | 2DUNCAN WALKER | 3728935 | |||
| 3 | 3ETHIOPIAN HULK | 6592908 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EDWIN A | 6690489 | |||
| 2 | 2FRANKY CHAN | ||||
| 3 | 3CONNOR PORTERFIELD | 9905860 | |||
| 4 | 4BRANDON HONG | 7670700 | |||
| 5 | 5MATT DASILVA | 4715966 | |||
| 6 | 6AARON ORTINS | 9737658 | |||
| 7 | 7STUART MUNDY | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KAI KONGMANY | ||||
| 2 | 2JACKSON WONG | ||||
| 3 | 3DAVID LAMSPEED | ||||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2FRANCIS LEE | ![]() |
|||
| 3 | 3ROB LARKE | ||||
| 4 | 4MARTIN PILLMAJER | ![]() |
4561054 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ![]() |
|||
| 2 | 2CHRIS BUTAO | ![]() |
6985931 | ||
| 3 | 3EDWIN A | 5494092 | |||
| 4 | 4FRANCIS LEE | ||||
| 5 | 5BENIT MAK | ![]() |
9385825 | ||
| 6 | 6AARON ORTINS | 9737658 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERNIE ZAMBRI | 5722782 | |||
| 2 | 2ROB LARKE | ||||
| 3 | 3MIKE STURLEY | 4866330 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2ETHIOPIAN HULK | 6592908 | |||
| 2 | 3PETER LADOUCEUR | ||||
| 3 | 4KASHIF KHAN | 6920222 | |||
| 4 | 5CONNOR PORTERFIELD | 6091953 | |||
| 5 | 6GARY PORTERFIELD | 5539821 | |||
| 6 | 7STUART MUNDY | ||||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2FIRAZ MAJEED | ||||
| 2 | 3NICK MARKWELL | 7414609 | |||
| 3 | 4EDWIN A | 6690489 | |||
| 4 | 5MARTIN PILLMAJER | ![]() |
5495955 | ||
| 5 | 6COLIN WALKER | ![]() |
5332284 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICKY LAM | ||||
| 2 | 2GARY PORTERFIELD | 6245724 | |||
| 3 | 3JET CHEUNG | 5135706 | |||
| 4 | 4ALEX LAM | ![]() |
|||
| 5 | 5FRANKY CHAN | 2128583 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | ![]() |
4715966 | ||
| 2 | 2SEAN GRAMMICK | 8326740 | |||
| 3 | 3CONNOR PORTERFIELD | 9905860 | |||
| 4 | 4FRANCIS LEE | ||||
| 5 | 5KAI KONGMANY | 8665833 | |||
| 6 | 6STUART MUNDY | ![]() |
|||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 47 Drivers: 29 |
| Total Race Laps | 3,999 |