close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | ![]() |
4715966 | ||
| 2 | 2MATT STIRLING | ||||
| 3 | 3MIKE MOORE | 4551055 | |||
| 4 | 4ALSTON KELSO | ||||
| 5 | 5DAVE JOHNSON | 4478319 | |||
| 6 | 6CHASE SCHELL | 9769939 | |||
| 7 | 7MARTIN PILLMAJER | ![]() |
5495955 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUIZ FELIPE CASTORI | 9702750 | |||
| 2 | 2KEVIN NESTOR | 3710021 | |||
| 3 | 3GLEN NANKERVIS | 7271625 | |||
| 4 | 4RICHARD SWINDELLS | ![]() |
3718233 | ||
| 5 | 5GLENN SISON | 6116287 | |||
| 6 | 6PETER KLEBERT | 7625009 | |||
| 7 | 7FRANKY CHAN | 2128583 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MAX TRIVIERI | 8627111 | |||
| 2 | 2DINO DELEMOS | 6566556 | |||
| 3 | 3PETER LADOUCEUR | ||||
| 4 | 4BRANDON SHOWLER | ||||
| 5 | 5ANDREW PREVOST | 6893284 | |||
| 6 | 6JET CHEUNG | 5135706 | |||
| 7 | 7ADAM HUTCHISON | ![]() |
3969007 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1IAN SMITH | ||||
| 2 | 2LOU VANDERWEY | 9244619 | |||
| 3 | 3CLINT RICHMAN | ![]() |
6387889 | ||
| 4 | 4DARRYL ROWAN | 3885047 | |||
| 5 | 5WILSON MAN | 2725739 | |||
| 6 | 6PRODIGY | 5026631 | |||
| 7 | 7RYAN COMBDEN | 3368895 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 28 Drivers: 28 |
| Total Race Laps | 7,495 |