close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLEN NANKERVIS | 7271625 | |||
| 2 | 2ANDREW PREVOST | 6893284 | |||
| 3 | 3BRANDON SHOWLER | ||||
| 4 | 4PRODIGY | 5026631 | |||
| 5 | 5FRANKY CHAN | 2128583 | |||
| 6 | 6DAVE JOHNSON | 4478319 | |||
| 7 | 7ADAM HUTCHISON | ![]() |
3969007 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILSON MAN | 2725739 | |||
| 2 | 2ALSTON KELSO | ||||
| 3 | 3CLINT RICHMAN | ![]() |
6387889 | ||
| 4 | 4RYAN COMBDEN | 3368895 | |||
| 5 | 5MARTIN PILLMAJER | ![]() |
5495955 | ||
| 6 | 6PETER KLEBERT | 7625009 | |||
| 7 | 7LOU VANDERWEY | 9244619 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2KEVIN NESTOR | 3710021 | |||
| 2 | 3DARRYL ROWAN | 3885047 | |||
| 3 | 4MATT STIRLING | ||||
| 4 | 5GLENN SISON | 6116287 | |||
| 5 | 1LUIZ FELIPE CASTORI | 9702750 | |||
| 6 | 6MIKE MOORE | 4551055 | |||
| 7 | 7JET CHEUNG | 5135706 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2PETER LADOUCEUR | ||||
| 2 | 1MATT DASILVA | ![]() |
4715966 | ||
| 3 | 3RICHARD SWINDELLS | ![]() |
3718233 | ||
| 4 | 7CHASE SCHELL | 9769939 | |||
| 5 | 4IAN SMITH | ||||
| 6 | 5DINO DELEMOS | 6566556 | |||
| 7 | 6MAX TRIVIERI | 8627111 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 28 Drivers: 28 |
| Total Race Laps | 7,495 |