close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5MATT STIRLING | ||||
| 2 | 1JET CHEUNG | 5135706 | |||
| 3 | 2GLENN SISON | 6116287 | |||
| 4 | 3MARTIN PILLMAJER | ![]() |
5495955 | ||
| 5 | 4DARRYL ROWAN | 3885047 | |||
| 6 | 6ANDREW PREVOST | 6893284 | |||
| 7 | 7MAX TRIVIERI | 8627111 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER KLEBERT | 7625009 | |||
| 2 | 3FRANKY CHAN | 2128583 | |||
| 3 | 2RYAN COMBDEN | 3368895 | |||
| 4 | 4ALSTON KELSO | ||||
| 5 | 5KEVIN NESTOR | 3710021 | |||
| 6 | 6GLEN NANKERVIS | 7271625 | |||
| 7 | 7MATT DASILVA | ![]() |
4715966 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE JOHNSON | 4478319 | |||
| 2 | 2ADAM HUTCHISON | ![]() |
3969007 | ||
| 3 | 3IAN SMITH | ||||
| 4 | 4PETER LADOUCEUR | ||||
| 5 | 5MIKE MOORE | 4551055 | |||
| 6 | 6LUIZ FELIPE CASTORI | 9702750 | |||
| 7 | 7BRANDON SHOWLER | ||||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 8PRODIGY | 5026631 | |||
| 2 | 1CHASE SCHELL | 9769939 | |||
| 3 | 2WILSON MAN | 2725739 | |||
| 4 | 3DINO DELEMOS | 6566556 | |||
| 5 | 4CLINT RICHMAN | ![]() |
6387889 | ||
| 6 | 5RICHARD SWINDELLS | ![]() |
3718233 | ||
| 7 | 6LOU VANDERWEY | 9244619 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 28 Drivers: 28 |
| Total Race Laps | 7,495 |