close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLINT RICHMAN | ![]() |
6387889 | ||
| 2 | 2AARON ORTINS | 2806561 | |||
| 3 | 3FIRAZ MAJEED | ||||
| 4 | 4PETER LADOUCEUR | ||||
| 5 | 5BARRETT MORROW | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DINO DELEMOS | 6566556 | |||
| 2 | 2MATT DASILVA | ![]() |
4715966 | ||
| 3 | 3PETER KLEBERT | 7625009 | |||
| 4 | 4GLENN SISON | 6116287 | |||
| 5 | 5GREG GOLDEN | 7414609 | |||
| 6 | 6MATT STIRLING | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DINO DELEMOS | 3809570 | |||
| 2 | 2CLINT RICHMAN | ![]() |
3306923 | ||
| 3 | 3PADDY ELLINGTON | ![]() |
|||
| 4 | 4JAMES SCHOFIELD | 3336866 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | 2806561 | |||
| 2 | 2KEEGAN ROWAN | 3885047 | |||
| 3 | 3DAVE HALL | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG GOLDEN | 7414609 | |||
| 2 | 2BARRETT MORROW | ![]() |
7432303 | ||
| 3 | 3DARRYL ROWAN | 5032781 | |||
| 4 | 4JONATHAN | 3520370 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | 4715966 | |||
| 2 | 2GLENN SISON | 4476995 | |||
| 3 | 3AARON ORTINS | 9737658 | |||
| 4 | 4ANDREW PREVOST | 6893284 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ![]() |
|||
| 2 | 2PETER LADOUCEUR | ||||
| 3 | 3JAMES SCHOFIELD | 6198258 | |||
| 4 | 4DAVE HALL | 9801915 | |||
| 5 | 5JALAL MAJEED | 6860383 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DINO DELEMOS | 3924539 | |||
| 2 | 2PETER KLEBERT | ![]() |
6152646 | ||
| 3 | 3NIGEL WALKER | ![]() |
4808039 | ||
| 4 | 4PADDY ELLINGTON | ||||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 40 Drivers: 22 |
| Total Race Laps | 4,457 |