close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BARRETT MORROW | ![]() |
|||
| 2 | 4MATT DASILVA | ![]() |
4715966 | ||
| 3 | 5MATT STIRLING | ||||
| 4 | 2CLINT RICHMAN | ![]() |
6387889 | ||
| 5 | 3DINO DELEMOS | 6566556 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER KLEBERT | 7625009 | |||
| 2 | 3RYAN FRANCO | 3869106 | |||
| 3 | 6PETER LADOUCEUR | ||||
| 4 | 2GLENN SISON | 6116287 | |||
| 5 | 5FIRAZ MAJEED | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CLINT RICHMAN | ![]() |
3306923 | ||
| 2 | 1DINO DELEMOS | 3809570 | |||
| 3 | 3CARLO ROMAN | ![]() |
8006518 | ||
| 4 | 4ADAM HUTCHISON | 5067601 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDREW PREVOST | 6893284 | |||
| 2 | 2MATT DASILVA | 4715966 | |||
| 3 | 3RYAN FRANCO | 5724573 | |||
| 4 | 4GLENN SISON | 4476995 | |||
| 5 | 5BARRETT MORROW | ![]() |
7432303 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | 9567058 | |||
| 2 | 2PADDY ELLINGTON | ||||
| 3 | 3DINO DELEMOS | 3924539 | |||
| 4 | 5JALAL MAJEED | 6860383 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6PETER LADOUCEUR | ||||
| 2 | 5DAVE HALL | 9801915 | |||
| 3 | 4PETER KLEBERT | ![]() |
6152646 | ||
| 4 | 2ADAM HUTCHISON | 3969007 | |||
| 5 | 1FIRAZ MAJEED | 6985931 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 30 Drivers: 17 |
| Total Race Laps | 3,072 |