close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2TREVER COOK | 5021857 | |||
| 2 | 3TROY CLANFIELD | 4307709 | |||
| 3 | 4NILTON MATEUS | 5563553 | |||
| 4 | 5DAMIEN BARRAULT | 5942457 | |||
| 5 | 1BELL | ![]() |
6141598 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BARRETT MORROW | ![]() |
|||
| 2 | 2GOOSE G | ||||
| 3 | 4PETER KLEBERT | 7625009 | |||
| 4 | 3GREG GOLDEN | 7414609 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOEL THOMAS | 4011916 | |||
| 2 | 3GOOSE G | ||||
| 3 | 4BELL | ![]() |
6141598 | ||
| 4 | 5SCOTT GOLDEN | 8297066 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BARRETT MORROW | ![]() |
7432303 | ||
| 2 | 2PHILIP LEUNG | ![]() |
7977341 | ||
| 3 | 3EDWIN WONG | ![]() |
3108173 | ||
| 4 | 4GREG GOLDEN | 7414609 | |||
| 5 | 5NICK MARKWELL | 9258715 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 21 Drivers: 15 |
| Total Race Laps | 1,197 |