close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BARRETT MORROW | ![]() |
|||
| 2 | 3MATT DASILVA | ![]() |
4715966 | ||
| 3 | 4JZ | 7440957 | |||
| 4 | 6ANDREW PREVOST | 6893284 | |||
| 5 | 7GLENN SISON | 6116287 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLINT RICHMAN | ![]() |
6387889 | ||
| 2 | 2MATT COVEART | ||||
| 3 | 4PETER KLEBERT | 7625009 | |||
| 4 | 5RYAN COMBDEN | 3368895 | |||
| 5 | 7GEORGE STILIADIS | 8285005 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BILLY SUTTON | 3206630 | |||
| 2 | 8JAY CEE | ![]() |
7578862 | ||
| 3 | 6JOHN HARDING | ||||
| 4 | 3GREG GOLDEN | 7414609 | |||
| 5 | 5NOAH CONNELL | 3160785 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER LAMB | 6900529 | |||
| 2 | 2KEVIN LARGE | 8312649 | |||
| 3 | 3STEVE MISENER | 2415531 | |||
| 4 | 4JULIANNA ROMAN | 9165515 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN TRADBURKS | 3170579 | |||
| 2 | 2CARLO ROMAN | ![]() |
9165515 | ||
| 3 | 3ROB WOLOSCHUK | 3911155 | |||
| 4 | 4NOAH CONNELL | 3193978 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | 9737658 | |||
| 2 | 2JOHN HARDING | ![]() |
3846800 | ||
| 3 | 3CLINT RICHMAN | ||||
| 4 | 4PETER LADOUCEUR | ||||
| 5 | 5JAY CEE | ![]() |
3959690 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MAVERICK AVERSA | ![]() |
|||
| 2 | 2RICHARD CAMERON | 8043495 | |||
| 3 | 3JZ | 3987652 | |||
| 4 | 5GEORGE STILIADIS | 7533815 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILLY SUTTON | 3206630 | |||
| 2 | 2GLENN SISON | 4476995 | |||
| 3 | 3ANDREW PREVOST | 6893284 | |||
| 4 | 4MATT DASILVA | 4715966 | |||
| 5 | 5GREG GOLDEN | 7414609 | |||
| 6 | 6RYAN COMBDEN | 4282367 | |||
| 7 | 7EDWIN WONG | ![]() |
3108173 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | ![]() |
8006518 | ||
| 2 | 2JAY LALL | 4368266 | |||
| 3 | 3MAVERICK AVERSA | ![]() |
7613981 | ||
| 4 | 4CLINT RICHMAN | ![]() |
3306923 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG GOLDEN | 4808039 | |||
| 2 | 2JZ | 8686341 | |||
| 3 | 3PETER LADOUCEUR | ||||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER LAMB | 5084939 | |||
| 2 | 2BEN TRADBURKS | 2923467 | |||
| 3 | 3LAMSPEED | 3231602 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TROUBLE 1 | ||||
| 2 | 2DIMITRI CONDAX | ||||
| 3 | 3GAVIN READING | 4164536 | |||
| 4 | 4HAYDEN READING | 6522946 | |||
| 5 | 5TROUBLE 2 | ||||
| 6 | 6SHAWN FRAY | 3525522 | |||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAY LALL | 2825681 | |||
| 2 | 2JULIANNA ROMAN | 5486206 | |||
| 3 | 3TYLER LAMB | 6189271 | |||
| 4 | 4KEVIN LARGE | 6877450 | |||
| 5 | 5STEVE MISENER | 2734681 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 60 Drivers: 35 |
| Total Race Laps | 5,213 |