close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG GOLDEN | 7414609 | |||
| 2 | 2BARRETT MORROW | ![]() |
|||
| 3 | 3GLENN SISON | 6116287 | |||
| 4 | 4EDWIN WONG | 6231468 | |||
| 5 | 5LOU VANDERWEY | 9244619 | |||
| 6 | 6MATT DASILVA | ![]() |
4715966 | ||
| 7 | 7BRETT BALONJAN | 6091953 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STYLEZ | ![]() |
|||
| 2 | 2JASON HAND | 8972132 | |||
| 3 | 3PETER KLEBERT | 7625009 | |||
| 4 | 4CLINT RICHMAN | ![]() |
6387889 | ||
| 5 | 5LEONARD SCHINZANO | 9407316 | |||
| 6 | 6BEN GIGLIA | 7476118 | |||
| 7 | 7LAMSPEED | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN COMBDEN | 3368895 | |||
| 2 | 2DAVE JOHNSON | 4478319 | |||
| 3 | 3MATT COVEART | ||||
| 4 | 4ANDREW ARRUDA | 3376921 | |||
| 5 | 5FIRAZ MAJEED | ||||
| 6 | 6PETER LADOUCEUR | ||||
| 7 | 7ROB SAY | 2793037 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE PASCOE | 5563658 | |||
| 2 | 2RYAN FRANCO | 3869106 | |||
| 3 | 3J B CATRICALA | 3799421 | |||
| 4 | 4GWIZ | 4422957 | |||
| 5 | 5KRIS ARMSTONG | 5491410 | |||
| 6 | 6ALEX RICCI | ![]() |
|||
| 7 | 7ALSTON KELSO | ||||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 28 Drivers: 28 |
| Total Race Laps | 5,862 |