close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | ![]() |
4715966 | ||
| 2 | 2ROB SAY | 2793037 | |||
| 3 | 3BARRETT MORROW | ![]() |
|||
| 4 | 4JASON HAND | 8972132 | |||
| 5 | 5DAVE JOHNSON | 4478319 | |||
| 6 | 6J B CATRICALA | 3799421 | |||
| 7 | 7EDWIN WONG | 6231468 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ||||
| 2 | 2GWIZ | 4422957 | |||
| 3 | 3BRETT BALONJAN | 6091953 | |||
| 4 | 4STYLEZ | ![]() |
|||
| 5 | 5RYAN FRANCO | 3869106 | |||
| 6 | 6CLINT RICHMAN | ![]() |
6387889 | ||
| 7 | 7LEONARD SCHINZANO | 9407316 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX RICCI | ![]() |
|||
| 2 | 2STEVE PASCOE | 5563658 | |||
| 3 | 3ANDREW ARRUDA | 3376921 | |||
| 4 | 4GREG GOLDEN | 7414609 | |||
| 5 | 5BEN GIGLIA | 7476118 | |||
| 6 | 6LOU VANDERWEY | 9244619 | |||
| 7 | 7GLENN SISON | 6116287 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LAMSPEED | ||||
| 2 | 2PETER KLEBERT | 7625009 | |||
| 3 | 3PETER LADOUCEUR | ||||
| 4 | 4KRIS ARMSTONG | 5491410 | |||
| 5 | 5ALSTON KELSO | ||||
| 6 | 6MATT COVEART | ||||
| 7 | 7RYAN COMBDEN | 3368895 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 28 Drivers: 28 |
| Total Race Laps | 5,862 |