close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE PASCOE | 5563658 | |||
| 2 | 2BRETT BALONJAN | 6091953 | |||
| 3 | 3PETER KLEBERT | 7625009 | |||
| 4 | 4ANDREW ARRUDA | 3376921 | |||
| 5 | 5RYAN FRANCO | 3869106 | |||
| 6 | 6LEONARD SCHINZANO | 9407316 | |||
| 7 | 7JASON HAND | 8972132 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LAMSPEED | ||||
| 2 | 2CLINT RICHMAN | ![]() |
6387889 | ||
| 3 | 3GWIZ | 4422957 | |||
| 4 | 4ALEX RICCI | ![]() |
|||
| 5 | 5ALSTON KELSO | ||||
| 6 | 6EDWIN WONG | 6231468 | |||
| 7 | 7PETER LADOUCEUR | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT COVEART | ||||
| 2 | 2MATT DASILVA | ![]() |
4715966 | ||
| 3 | 3GLENN SISON | 6116287 | |||
| 4 | 4J B CATRICALA | 3799421 | |||
| 5 | 5GREG GOLDEN | 7414609 | |||
| 6 | 6BEN GIGLIA | 7476118 | |||
| 7 | 7RYAN COMBDEN | 3368895 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BARRETT MORROW | ![]() |
|||
| 2 | 2DAVE JOHNSON | 4478319 | |||
| 3 | 3ROB SAY | 2793037 | |||
| 4 | 4LOU VANDERWEY | 9244619 | |||
| 5 | 5STYLEZ | ![]() |
|||
| 6 | 6KRIS ARMSTONG | 5491410 | |||
| 7 | 7FIRAZ MAJEED | ||||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 28 Drivers: 28 |
| Total Race Laps | 5,862 |