close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BARRETT MORROW | ![]() |
|||
| 2 | 2FIRAZ MAJEED | ||||
| 3 | 3BRETT BALONJAN | 6091953 | |||
| 4 | 4JOHN HARDING | ||||
| 5 | 6BEN GIGLIA | 7476118 | |||
| 6 | 7YAN FORTIER | 7244515 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT GOLDEN | 9118482 | |||
| 2 | 2JOHN VANDERSTELT | ![]() |
9820257 | ||
| 3 | 3BELL | 7203900 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JOHN HARDING | ![]() |
3846800 | ||
| 2 | 3JOHN VANDERSTELT | ![]() |
9194873 | ||
| 3 | 4FIRAZ MAJEED | ![]() |
|||
| 4 | 5JONNY SUTEJ | 8970899 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | ![]() |
9165515 | ||
| 2 | 2JOHN VANDERSTELT | ||||
| 3 | 3PETER KLEBERT | 3833787 | |||
| 4 | 4PHILIP LEUNG | ||||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 21 Drivers: 14 |
| Total Race Laps | 1,861 |