close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ETHIOPIAN HULK | 6592908 | |||
| 2 | 2CONNOR PORTERFIELD | 6592908 | |||
| 3 | 3BENIT MAK | ||||
| 4 | 4BREANNA PORTERFIELD | 4676602 | |||
| 5 | 5JALAL MAJEED | 9887001 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2FIRAZ MAJEED | ![]() |
|||
| 2 | 3RYAN LUNA | ![]() |
4595190 | ||
| 3 | 4CHRIS BUTAO | ![]() |
6985931 | ||
| 4 | 5IAN SMITH | 7730791 | |||
| 5 | 6ALEX LAM | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2AARON ORTINS | 9737658 | |||
| 2 | 3KEVIN DASILVA | 5922650 | |||
| 3 | 4CARLO ROMAN | 9567058 | |||
| 4 | 5ARTURO TRINOS | 3462809 | |||
| 5 | 6EDWIN A | 5494092 | |||
| 6 | 7RAY RAMNATH | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT GOLDEN | 8297066 | |||
| 2 | 2PADDY ELLINGTON | ||||
| 3 | 3CLINT RICHMAN | ||||
| 4 | 4THE WAZZ | ||||
| 5 | 6COLIN WALKER | ![]() |
9568148 | ||
| 6 | 7DINO DELEMOS | 3924539 | |||
| 7 | 5SEAN WELDEN | 4676602 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN DASILVA | 5108617 | |||
| 2 | 2RAY RAMNATH | ||||
| 3 | 3NIGEL WALKER | 3728935 | |||
| 4 | 4IAN SMITH | 6805401 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | 4715966 | |||
| 2 | 2EDWIN A | 6690489 | |||
| 3 | 3MARTIN PILLMAJER | ![]() |
4561054 | ||
| 4 | 4DAVID LAMSPEED | ||||
| 5 | 5JACKSON WONG | ||||
| 6 | 6ALEX LAM | ![]() |
|||
| 7 | 7FRANCIS LEE | ![]() |
|||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SEAN WELDEN | 4676602 | |||
| 2 | 2WILL MACINA | 2882622 | |||
| 3 | 3MARTIN CRISP | 2595297 | |||
| 4 | 4GLENN SISON | 4476995 | |||
| 5 | 5SHANE ORTINS | ||||
| 6 | 6PETER KLEBERT | 6152646 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1THE WAZZ | 5571070 | |||
| 2 | 2SAL D'AMICO | 4905151 | |||
| 3 | 3WALLY EDMONDS | 6007545 | |||
| 4 | 4NICK MARKWELL | 9258715 | |||
| 5 | 5CONNOR PORTERFIELD | 9905860 | |||
| 6 | 7RICHARD SWINDELLS | ![]() |
2675205 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB WOLOSCHUK | 3911155 | |||
| 2 | 3STEVE ELLIOTT | 6452071 | |||
| 3 | 4TOM LAMB | 6900529 | |||
| 4 | 5JIMMY LO | 5391450 | |||
| 5 | 2TYLER LAMB | 6900529 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON HONG | 7531605 | |||
| 2 | 3ROB LARKE | ||||
| 3 | 4ARTURO TRINOS | 3969476 | |||
| 4 | 5CARLO ROMAN | ![]() |
9165515 | ||
| 5 | 6THE WAZZ | 4386247 | |||
| 6 | 7SEAN GRAMMICK | 7582746 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ETHIOPIAN HULK | 6592908 | |||
| 2 | 2PETER LADOUCEUR | ||||
| 3 | 3GARY PORTERFIELD | 5539821 | |||
| 4 | 4COLIN WALKER | 5332284 | |||
| 5 | 5STUART MUNDY | ||||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE STURLEY | 4866330 | |||
| 2 | 2KASHIF KHAN | 6920222 | |||
| 3 | 3CLINT RICHMAN | ||||
| 4 | 4CONNOR PORTERFIELD | 6091953 | |||
| 5 | 5PADDY ELLINGTON | ||||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EDWIN A | 6690489 | |||
| 2 | 2RYAN LUNA | 9004505 | |||
| 3 | 3CHRIS BUTAO | 9805641 | |||
| 4 | 4JIMMY LO | 5391450 | |||
| 5 | 5IAN SMITH | ||||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN DASILVA | 5837891 | |||
| 2 | 2CHRIS LEONG | ![]() |
5065515 | ||
| 3 | 3SHANE ORTINS | ||||
| 4 | 4GLENN SISON | 6116287 | |||
| 5 | 5AARON ORTINS | 2806561 | |||
| 6 | 6ROB WOLOSCHUK | 3648121 | |||
| 7 | 7DAMIEN BARRAULT | 5942457 | |||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICKY LAM | ||||
| 2 | 2ARTURO TRINOS | 6732663 | |||
| 3 | 3CLINT RICHMAN | ![]() |
6387889 | ||
| 4 | 5RICHARD SWINDELLS | ![]() |
3718233 | ||
| 5 | 6SAL D'AMICO | 5995613 | |||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER LAMB | ||||
| 2 | 2PETER KLEBERT | 7625009 | |||
| 3 | 3FRANK SHAW | 7201771 | |||
| 4 | 4MATT DASILVA | ![]() |
4715966 | ||
| 5 | 5DINO DELEMOS | 6566556 | |||
| 6 | 6GARY PORTERFIELD | 6245724 | |||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2FRANCIS LEE | ||||
| 2 | 3BRANDON HONG | 7670700 | |||
| 3 | 4CONNOR PORTERFIELD | 9905860 | |||
| 4 | 5JULIANNA ROMAN | 9567058 | |||
| 5 | 6WILL MACINA | 4204017 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 98 Drivers: 56 |
| Total Race Laps | 8,403 |