close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STYLEZ | ![]() |
|||
| 2 | 2GEORGE STILIADIS | 8285005 | |||
| 3 | 3GWIZ | 4422957 | |||
| 4 | 4JOHN HARDING | ||||
| 5 | 5RYAN COMBDEN | 3368895 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER KLEBERT | 7625009 | |||
| 2 | 2MATT COVEART | ||||
| 3 | 3FRANKY CHAN | 2128583 | |||
| 4 | 4FIRAZ MAJEED | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG GOLDEN | 7414609 | |||
| 2 | 2GLENN SISON | 6116287 | |||
| 3 | 3BARRETT MORROW | ![]() |
|||
| 4 | 4MATT DA SILVA | 4715966 | |||
| 5 | 5CLINT RICHMAN | ![]() |
6387889 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER KLEBERT | 3833787 | |||
| 2 | 2KEVIN LARGE | 8312649 | |||
| 3 | 3CLINT RICHMAN | 6387889 | |||
| 4 | 4CARLO ROMAN | ![]() |
9165515 | ||
| 5 | 5PHILIP LEUNG | ||||
| 6 | 6LAMSPEED | ||||
| 7 | 7TYLER LAMB | 6900529 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN HARDING | ![]() |
3846800 | ||
| 2 | 2RAY RAMNATH | ![]() |
|||
| 3 | 3STYLEZ | ![]() |
7485870 | ||
| 4 | 4FIRAZ MAJEED | ![]() |
|||
| 5 | 5GEORGE! | 2536476 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARIO | ![]() |
|||
| 2 | 2PETER KLEBERT | ![]() |
6152646 | ||
| 3 | 3GEORGE STILIADIS | 7533815 | |||
| 4 | 4RYAN COMBDEN | 3368895 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLENN SISON | 4476995 | |||
| 2 | 2MATT COVEART | 4407442 | |||
| 3 | 3BARRETT MORROW | ![]() |
7432303 | ||
| 4 | 4ABIYE BIRKU | ![]() |
3925948 | ||
| 5 | 5GREG GOLDEN | 7414609 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN COMBDEN | 4282367 | |||
| 2 | 2MATT DA SILVA | 4715966 | |||
| 3 | 3PHILIP LEUNG | ![]() |
7977341 | ||
| 4 | 4EDWIN WONG | ![]() |
3108173 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARIO | 9961661 | |||
| 2 | 2CARLO ROMAN | ![]() |
8006518 | ||
| 3 | 3CLINT RICHMAN | ![]() |
3306923 | ||
| 4 | 4RAY RAMNATH | ||||
| 5 | 5MAVERICK AVERSA | ![]() |
7613981 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DUCE | ||||
| 2 | 2SCOTT GOLDEN | 9118482 | |||
| 3 | 4RAY RAMNATH | ||||
| 4 | 5BELL | 7203900 | |||
| 5 | 7MICHAEL STEELE | 6175407 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 55 Drivers: 33 |
| Total Race Laps | 5,544 |