close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ![]() |
|||
| 2 | 2WILSON MAN | 9424810/1 | |||
| 3 | 3DUCE | ![]() |
3717458 | ||
| 4 | 4MARTIN PILLMAJER | 2748620 | |||
| 5 | 5ALL MIGHTY | ![]() |
5928556 | ||
| 6 | 6CHRIS BUTAO | ![]() |
6985931 | ||
| 7 | 7PETER KLEBERT | ![]() |
6152646 | ||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 7 Drivers: 7 |
| Total Race Laps | 252 |