close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKA | ||||
| 2 | 2CHRIS APPLETON | 2399737 | |||
| 3 | 3ANDREW NAVALES | 5176531 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN MITCHELL | 9887001 | |||
| 2 | 2JEFF LEMOINE | 3947218 | |||
| 3 | 3LUKA IS FAST | 7271754 | |||
| 4 | 4BRANDON HONG | 7939899 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FAZAL KHAN | ||||
| 2 | 2WILL MACINA | ||||
| 3 | 3MATT DA SILVA | 4715966 | |||
| 4 | 4CLINT RICHMAN | ![]() |
6387889 | ||
| 5 | 5BERIC L | 2988959 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ||||
| 2 | 2RYAN COMBDEN | 3368895 | |||
| 3 | 3ALL MIGHTY | 2642409 | |||
| 4 | 4JOON KIM | 5002451 | |||
| 5 | 5PETER KLEBERT | 7625009 | |||
| 6 | 6LEONARD SCHINZANO | 9407316 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIN PILLMAJER | ![]() |
5495955 | ||
| 2 | 2DARIO | ||||
| 3 | 3WILSON MAN | 2725739 | |||
| 4 | 4DARIO | ||||
| 5 | 5ROLAND LAURENCE | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSEPH CALASCIBETTA | 2127470 | |||
| 2 | 2GEORGE! | 4019140 | |||
| 3 | 3BARRETT MORROW | ![]() |
|||
| 4 | 4STEVE PASCOE | 5563658 | |||
| 5 | 5TORI CAMARO | 2654187 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ![]() |
|||
| 2 | 2RAY RAMNATH | ![]() |
|||
| 3 | 3FAZAL KHAN | 8204098 | |||
| 4 | 4RICHARD SZOMMER | 4702207 | |||
| 5 | 5RYAN MITCHELL | 6659229 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TORI CAMARO | 7116514 | |||
| 2 | 2GEORGE! | 2536476 | |||
| 3 | 3LUKA | ![]() |
|||
| 4 | 4PETER KLEBERT | ![]() |
6152646 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON HONG | 5065515 | |||
| 2 | 2MARTIN PILLMAJER | 2748620 | |||
| 3 | 3LUKA IS FAST | ![]() |
7271754 | ||
| 4 | 4ASHLIN WILLIAMS | 5220230 | |||
| 5 | 5ALL MIGHTY | ![]() |
5928556 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN COMBDEN | 4282367 | |||
| 2 | 2MATT DA SILVA | 4715966 | |||
| 3 | 3BARRETT MORROW | ![]() |
7432303 | ||
| 4 | 4EDWIN WONG | ![]() |
3108173 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ||||
| 2 | 2CLINT RICHMAN | ![]() |
3306923 | ||
| 3 | 3RAY RAMNATH | ||||
| 4 | 4DARIO | 9961661 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS APPLETON | ||||
| 2 | 2FAZAL KHAN | 8204098 | |||
| 3 | 3ALL MIGHTY | 3498924 | |||
| 4 | 4ANDREW NAVALES | 5176531 | |||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILSON MAN | 9424810 | |||
| 2 | 2RICHARD SZOMMER | ||||
| 3 | 3RAY RAMNATH | 7553502 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 55 Drivers: 30 |
| Total Race Laps | 5,061 |