close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5TODD PEPPER | 5189302 | |||
| 2 | 6CAL I AM | 4868855 | |||
| 3 | 3FAZAL KHAN | 4638066 | |||
| 4 | 8MIKE STURLEY | 4866330 | |||
| 5 | 4ALEX RICCI | 8951661 | |||
| 6 | 2CHRIS MACHADO | 5460835 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT YU | 3153897 | |||
| 2 | 3RICHARD SWINDELLS | 4962682 | |||
| 3 | 7BRANDON MARSHALL | 5431388 | |||
| 4 | 6IAN SMITH | 2272559 | |||
| 5 | 4GREG GOLDEN | 3293741 | |||
| 6 | 2FIRAZ MAJEED | ![]() |
6985931 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4MARTIN PILLMAJER | 8665833 | |||
| 2 | 6RYAN COMBDEN | 3368895 | |||
| 3 | 2MICHAEL GRANT | 8662380 | |||
| 4 | 1JOHN HARDING | ![]() |
3846800 | ||
| 5 | 7GOOSE G | ||||
| 6 | 3GARY LAU | 3762652 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STYLEZ | 3052017 | |||
| 2 | 3BRAD WONNACOTT | 7313150 | |||
| 3 | 4TODD PEPPER | 5189302 | |||
| 4 | 2BRANDON MARSHALL | 5977372 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GWIZ | 2280788 | |||
| 2 | 3KRIS ARMSTONG | 5491410 | |||
| 3 | 4PETER KLEBERT | 6152646 | |||
| 4 | 5DAMIR SAIN | ||||
| 5 | 6DARIO | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FRANCIS LEE | ![]() |
|||
| 2 | 2GARY LAU | 2103358 | |||
| 3 | 3EDWIN WONG | ![]() |
3108173 | ||
| 4 | 4PRODIGY | ![]() |
9895110 | ||
| 5 | 5MATT COVEART | 4407442 | |||
| 6 | 6PHILIP LEUNG | ![]() |
7977341 | ||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 37 Drivers: 31 |
| Total Race Laps | 3,346 |