close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT GOLDEN | 8297066 | |||
| 2 | 2STEVE ELLIOTT | 6452071 | |||
| 3 | 3PAUL KRYSKO | 3905627 | |||
| 4 | 4GREG GOLDEN | 4808039 | |||
| 5 | 5JOHNATHAN KRYSKO | 5935067 | |||
| 6 | 6MITCH MEDEIROS | 8209209 | |||
| 7 | 7STEVE MEDEIROS | 7747652 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | ![]() |
9165515 | ||
| 2 | 2DAVID LAMSPEED | ||||
| 3 | 3ROB LARKE | ||||
| 4 | 4THE DARD | 7517158 | |||
| 5 | 5TYLER BLY | 6813363 | |||
| 6 | 6DANNY LO | ||||
| 7 | 7JULIANNA ROMAN | 9165515 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALBERT GABRIEL | 4806943 | |||
| 2 | 2ETHIOPIAN HULK | 6592908 | |||
| 3 | 3BRYAN FLYNN | 3839926 | |||
| 4 | 4JOE ADRAGNA | 5548276 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1THE DARD | 4028319 | |||
| 2 | 2GARY PORTERFIELD | 5539821 | |||
| 3 | 3CONNOR PORTERFIELD | 6091953 | |||
| 4 | 4PETER LADOUCEUR | ||||
| 5 | 5JOHN VANDERSTELT | ![]() |
6640255 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZACH CLANFIELD | 3728935 | |||
| 2 | 3DENNIS LEE | ![]() |
6706543 | ||
| 3 | 4RICKY LAM | ||||
| 4 | 5SHANE ORTINS | ||||
| 5 | 6MITCH MEDEIROS | 6670124 | |||
| 6 | 7ALBERT GABRIEL | 4806943 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KASHIF KHAN | 6920222 | |||
| 2 | 2FIRAZ MAJEED | ||||
| 3 | 3TROY CLANFIELD | 4307709 | |||
| 4 | 4PAUL KRYSKO | 3828780 | |||
| 5 | 5GREG GOLDEN | 7414609 | |||
| 6 | 7JOHNATHAN KRYSKO | 4150083 | |||
| 7 | 6COLIN WALKER | ![]() |
5332284 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CONNOR PORTERFIELD | 9905860 | |||
| 2 | 2AARON ORTINS | 2806561 | |||
| 3 | 3KAI KONGMANY | 8665833 | |||
| 4 | 5SCOTT GOLDEN | 8297066 | |||
| 5 | 6DAMIEN BARRAULT | 5942457 | |||
| 6 | 7FRANK SHAW | 7201771 | |||
| 7 | 8MONTY WOLFF | 5412435 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG TASSOS | ![]() |
8406472 | ||
| 2 | 2TYLER BLY | ||||
| 3 | 3THE DARD | 7592757 | |||
| 4 | 4MATT DASILVA | ![]() |
4715966 | ||
| 5 | 5PETER KLEBERT | 7625009 | |||
| 6 | 6JULIANNA ROMAN | 9567058 | |||
| 7 | 7GARY PORTERFIELD | 6245724 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2NICK MARKWELL | 7414609 | |||
| 3 | 3STUART MUNDY | ![]() |
|||
| 4 | 4JIMMY LO | 5391450 | |||
| 5 | 5GLENN SISON | 6116287 | |||
| 6 | 6BARRETT MORROW | ![]() |
|||
| 7 | 7MARTIN PILLMAJER | ![]() |
5495955 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | ![]() |
8006518 | ||
| 2 | 2RAY RAMNATH | ||||
| 3 | 3JOHN VANDERSTELT | ![]() |
7236218 | ||
| 4 | 4JAY LALL | 4368266 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GABBY CLANFIELD | 4307709 | |||
| 2 | 2MONTY WOLFF | ||||
| 3 | 3JOE ADRAGNA | 2859612 | |||
| 4 | 4ADAM KOZLOWSKI | 8530634 | |||
| 5 | 5RICKY LAM | ||||
| 6 | 6JAY LALL | ||||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NILTON MATEUS | 5027670 | |||
| 2 | 2JOHN VANDERSTELT | ![]() |
9194873 | ||
| 3 | 3SCOTT GOLDEN | 8297066 | |||
| 4 | 4PETER LADOUCEUR | ||||
| 5 | 5KASHIF KHAN | 8204098 | |||
| 6 | 6FRANK SHAW | ||||
| 7 | 7GREG GOLDEN | 7414609 | |||
| 8 | 8BENIT MAK | ![]() |
9385825 | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | 9567058 | |||
| 2 | 2GREG TASSOS | ![]() |
3366497 | ||
| 3 | 3RAY RAMNATH | ![]() |
|||
| 4 | 4MIKE STURLEY | 5661707 | |||
| 5 | 5KAI KONGMANY | 2748620 | |||
| 6 | 6FIRAZ MAJEED | ![]() |
|||
| 7 | 7COLIN WALKER | ![]() |
9568148 | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NILTON MATEUS | 5563553 | |||
| 2 | 2DAMIEN BARRAULT | 5942457 | |||
| 3 | 3GREG GOLDEN | 7414609 | |||
| 4 | 4JOHNATHAN KRYSKO | 4150083 | |||
| 5 | 5SHANE ORTINS | ||||
| 6 | 6SAL DEMASI | 4474255 | |||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIN PILLMAJER | ![]() |
4561054 | ||
| 2 | 2NIGEL WALKER | 3728935 | |||
| 3 | 3NICK MARKWELL | 9258715 | |||
| 4 | 4BARRETT MORROW | ![]() |
7432303 | ||
| 5 | 5CONNOR PORTERFIELD | 9905860 | |||
| 6 | 6AARON ORTINS | 9737658 | |||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2DAVID LAMSPEED | ||||
| 3 | 3PETER KLEBERT | 6152646 | |||
| 4 | 4MATT DASILVA | 4715966 | |||
| 5 | 5GLENN SISON | 4476995 | |||
| 6 | 6STUART MUNDY | ||||
| 7 | 7WILL MACINA | 2882622 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 104 Drivers: 56 |
| Total Race Laps | 8,806 |