close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY LAU | 7103338 | |||
| 2 | 2STEPHEN LEE | 8972682 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT GOLDEN | 8297066 | |||
| 2 | 2ROB LARKE | ||||
| 3 | 3BELL | 6141598 | |||
| 4 | 4NICK MARKWELL | 9258715 | |||
| 5 | 5STEVE ELLIOTT | 6452071 | |||
| 6 | 6JIMMY LO | 5391450 | |||
| 7 | 7DANNY LO | ||||
| 8 | 8BRANDON HONG | 7531605 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON LEE | 6019189 | |||
| 2 | 2CHRISTIAN LEE | 7325375 | |||
| 3 | 3JOE ADRAGNA | 5548276 | |||
| 4 | 4NILTON MATEUS | 5563553 | |||
| 5 | 5PETER LADOUCEUR | ||||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ETHAN GOLDEN | 8297066 | |||
| 2 | 2BENIT MAK | 3535754 | |||
| 3 | 3MATT FRASER | 6776313 | |||
| 4 | 4BRYAN FLYNN | 3839926 | |||
| 5 | 5MIKE STURLEY | 4866330 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2RAY RAMNATH | ||||
| 3 | 3SHANE ORTINS | ||||
| 4 | 4BARRETT MORROW | ![]() |
|||
| 5 | 5BENIT MAK | ![]() |
5667411 | ||
| 6 | 6STUART MUNDY | ![]() |
|||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DENNIS LEE | ![]() |
6706543 | ||
| 2 | 2NILTON MATEUS | 5563553 | |||
| 3 | 3TROY CLANFIELD | 4307709 | |||
| 4 | 4AARON ORTINS | 2806561 | |||
| 5 | 5GREG GOLDEN | 7414609 | |||
| 6 | 6BRANDON HONG | 7670700 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDREW PREVOST | 6893284 | |||
| 2 | 2PETER KLEBERT | 7625009 | |||
| 3 | 3MATT DASILVA | ![]() |
4715966 | ||
| 4 | 4CLINT RICHMAN | ![]() |
6387889 | ||
| 5 | 5JIMMY LO | 5391450 | |||
| 6 | 6SEAN GRAMMICK | 8326740 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NILTON MATEUS | 5027670 | |||
| 2 | 2BENIT MAK | ![]() |
9385825 | ||
| 3 | 3STEPHEN LEE | 7064012 | |||
| 4 | 4MIKE STURLEY | 5661707 | |||
| 5 | 5MATT FRASER | 6776313 | |||
| 6 | 6JOE ADRAGNA | 2859612 | |||
| 7 | 7GARY LAU | 7103338 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER LADOUCEUR | ||||
| 2 | 2CLINT RICHMAN | ||||
| 3 | 3RAY RAMNATH | ![]() |
|||
| 4 | 4DENNIS LEE | 4546324 | |||
| 5 | 5JASON LEE | 6712477 | |||
| 6 | 6MATT DASILVA | ![]() |
9737658 | ||
| 7 | 7SCOTT GOLDEN | 8297066 | |||
| 8 | 8GREG GOLDEN | 7414609 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILL MACINA | 2882622 | |||
| 2 | 2ALEX LAM | ![]() |
|||
| 3 | 3PETER KLEBERT | 6152646 | |||
| 4 | 4BARRETT MORROW | ![]() |
7432303 | ||
| 5 | 5STUART MUNDY | ||||
| 6 | 6MATT DASILVA | 4715966 | |||
| 7 | 7BRANDON HONG | 7670700 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BELL | 6141598 | |||
| 2 | 2ANDREW PREVOST | 6893284 | |||
| 3 | 3CLINT RICHMAN | 7390713 | |||
| 4 | 4SHANE ORTINS | ||||
| 5 | 5TROY CLANFIELD | 4776876 | |||
| 6 | 6GREG GOLDEN | 7414609 | |||
| 7 | 7AARON ORTINS | 9737658 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 68 Drivers: 35 |
| Total Race Laps | 4,969 |