close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY LAU | 7103338 | |||
| 2 | 2STEPHEN LEE | 8972682 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK MARKWELL | 9258715 | |||
| 2 | 2BELL | 6141598 | |||
| 3 | 3JIMMY LO | 5391450 | |||
| 4 | 4DANNY LO | ||||
| 5 | 5ROB LARKE | ||||
| 6 | 6BRANDON HONG | 7531605 | |||
| 7 | 7STEVE ELLIOTT | 6452071 | |||
| 8 | 8SCOTT GOLDEN | 8297066 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ETHAN GOLDEN | 8297066 | |||
| 2 | 2JOE ADRAGNA | 5548276 | |||
| 3 | 3CHRISTIAN LEE | 7325375 | |||
| 4 | 4JASON LEE | 6019189 | |||
| 5 | 5SCOTT GOLDEN | 8297066 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER LADOUCEUR | ||||
| 2 | 2NILTON MATEUS | 5563553 | |||
| 3 | 3BENIT MAK | 3535754 | |||
| 4 | 4BRYAN FLYNN | 3839926 | |||
| 5 | 5MATT FRASER | 6776313 | |||
| 6 | 6MIKE STURLEY | 4866330 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NILTON MATEUS | 5563553 | |||
| 2 | 2BENIT MAK | ![]() |
5667411 | ||
| 3 | 3CLINT RICHMAN | ![]() |
6387889 | ||
| 4 | 4ALEX LAM | ![]() |
|||
| 5 | 5PETER KLEBERT | 7625009 | |||
| 6 | 6BARRETT MORROW | ![]() |
|||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | ![]() |
4715966 | ||
| 2 | 2SEAN GRAMMICK | 8326740 | |||
| 3 | 3RAY RAMNATH | ||||
| 4 | 4SHANE ORTINS | ||||
| 5 | 5STUART MUNDY | ![]() |
|||
| 6 | 6TROY CLANFIELD | 4307709 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIMMY LO | 5391450 | |||
| 2 | 2GREG GOLDEN | 7414609 | |||
| 3 | 3BRANDON HONG | 7670700 | |||
| 4 | 4DENNIS LEE | ![]() |
6706543 | ||
| 5 | 5ANDREW PREVOST | 6893284 | |||
| 6 | 6AARON ORTINS | 2806561 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT GOLDEN | 8297066 | |||
| 2 | 2MATT DASILVA | ![]() |
9737658 | ||
| 3 | 3GREG GOLDEN | 7414609 | |||
| 4 | 4BENIT MAK | ![]() |
9385825 | ||
| 5 | 5CLINT RICHMAN | ||||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOE ADRAGNA | 2859612 | |||
| 2 | 2GARY LAU | 7103338 | |||
| 3 | 3RAY RAMNATH | ![]() |
|||
| 4 | 4MATT FRASER | 6776313 | |||
| 5 | 5JASON LEE | 6712477 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEPHEN LEE | 7064012 | |||
| 2 | 2PETER LADOUCEUR | ||||
| 3 | 3DENNIS LEE | 4546324 | |||
| 4 | 4NILTON MATEUS | 5027670 | |||
| 5 | 5MIKE STURLEY | 5661707 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | 4715966 | |||
| 2 | 2PETER KLEBERT | 6152646 | |||
| 3 | 3GREG GOLDEN | 7414609 | |||
| 4 | 4CLINT RICHMAN | 7390713 | |||
| 5 | 5TROY CLANFIELD | 4776876 | |||
| 6 | 6STUART MUNDY | ||||
| 7 | 7WILL MACINA | 2882622 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2SHANE ORTINS | ||||
| 3 | 3AARON ORTINS | 9737658 | |||
| 4 | 4BRANDON HONG | 7670700 | |||
| 5 | 5BELL | 6141598 | |||
| 6 | 6ANDREW PREVOST | 6893284 | |||
| 7 | 7BARRETT MORROW | ![]() |
7432303 | ||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 68 Drivers: 35 |
| Total Race Laps | 4,969 |