close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE ELLIOTT | 6452071 | |||
| 2 | 2STEVE MEDEIROS | 7747652 | |||
| 3 | 3WAYNE THOMAS | 5934975 | |||
| 4 | 4BOB LING | 2655161 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANNY LO | ||||
| 2 | 2ERNIE ZAMBRI | 5722782 | |||
| 3 | 3ROB LARKE | ||||
| 4 | 4JIMMY LO | 5391450 | |||
| 5 | 5STUART MUNDY | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLIN WALKER | ![]() |
5332284 | ||
| 2 | 2FRANK SHAW | 7201771 | |||
| 3 | 3GREG GOLDEN | 7414609 | |||
| 4 | 4WAYNE THOMAS | 4519436 | |||
| 5 | 5STEVE FOWLER | 4836201 | |||
| 6 | 6DENNIS LEE | ![]() |
6706543 | ||
| 7 | 7KORY HOWE | 8383604 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STUART MUNDY | ||||
| 2 | 2BARRETT MORROW | ![]() |
|||
| 3 | 3PETER KLEBERT | 7625009 | |||
| 4 | 4MATT DASILVA | ![]() |
4715966 | ||
| 5 | 5GLENN SISON | 6116287 | |||
| 6 | 6CLINT RICHMAN | ![]() |
6387889 | ||
| 7 | 7FIRAZ MAJEED | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RON BROTT | 2260475 | |||
| 2 | 2ALEX LAM | ![]() |
|||
| 3 | 3CHRIS BUTAO | 9805641 | |||
| 4 | 4DINO DELEMOS | 6566556 | |||
| 5 | 5MONTY WOLFF | 5412435 | |||
| 6 | 6JIMMY LO | 5391450 | |||
| 7 | 7GOOSE G | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANGELA VANDERSTELT | 3128030 | |||
| 2 | 2JOE ADRAGNA | 5548276 | |||
| 3 | 3DOUCHE MOLNAR | 7970635 | |||
| 4 | 4PETER ALBREKTSEN | 6213276 | |||
| 5 | 5CHRISTIAN LEE | 7325375 | |||
| 6 | 6MICHAEL ZAMBRI | 5672111 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER LADOUCEUR | ||||
| 2 | 2WAYNE THOMAS | 7013150 | |||
| 3 | 3BOB LING | 2489012 | |||
| 4 | 4KORY HOWE | 9598732 | |||
| 5 | 5JASON LEE | 6019189 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY RAMNATH | ||||
| 2 | 2JAMES DENIS | ||||
| 3 | 3MIKE STURLEY | 4866330 | |||
| 4 | 4JOHN VANDERSTELT | ![]() |
6640255 | ||
| 5 | 5SCOTT GOLDEN | 8297066 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RON BROTT | 3798959 | |||
| 2 | 2RAY RAMNATH | ||||
| 3 | 3JOHN VANDERSTELT | ![]() |
7236218 | ||
| 4 | 4JASON LEE | ||||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DINO DELEMOS | 3809570 | |||
| 2 | 2RON BROTT | 9218134 | |||
| 3 | 3STUART MUNDY | ![]() |
|||
| 4 | 4MATT DASILVA | ![]() |
4715966 | ||
| 5 | 5JOHN VANDERSTELT | ![]() |
9820257 | ||
| 6 | 6ANGELA VANDERSTELT | ||||
| 7 | 7STEPHEN LEE | 8972682 | |||
| 8 | 8VANESSA TUZI | ||||
| 9 | 9CIRO TUZI | ||||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GOOSE G | ||||
| 2 | 2NIGEL WALKER | ![]() |
3728935 | ||
| 3 | 3GLENN SISON | 4476995 | |||
| 4 | 4CLINT RICHMAN | 7390713 | |||
| 5 | 5FRANK SHAW | ||||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2MONTY WOLFF | 5531207 | |||
| 3 | 3PETER KLEBERT | 6152646 | |||
| 4 | 4MATT DASILVA | 4715966 | |||
| 5 | 5BARRETT MORROW | ![]() |
7432303 | ||
| 6 | 6STUART MUNDY | ||||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DENNIS LEE | 4546324 | |||
| 2 | 2STEPHEN LEE | 7064012 | |||
| 3 | 3JASON LEE | 6712477 | |||
| 4 | 4JOE ADRAGNA | 2859612 | |||
| 5 | 6EMMANUEL DOWNS | 9043551 | |||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER LADOUCEUR | ||||
| 2 | 2COLIN WALKER | ![]() |
9568148 | ||
| 3 | 3SCOTT GOLDEN | 8297066 | |||
| 4 | 4FIRAZ MAJEED | ![]() |
|||
| 5 | 5GREG GOLDEN | 7414609 | |||
| 6 | 6KORY HOWE | 6749125 | |||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS BUTAO | ![]() |
6985931 | ||
| 2 | 2DINO DELEMOS | 3924539 | |||
| 3 | 3GOOSE G | ||||
| 4 | 4JAMES DENIS | ||||
| 5 | 5RAY RAMNATH | ![]() |
|||
| 6 | 6MIKE STURLEY | 5661707 | |||
| 7 | 7JOHN VANDERSTELT | ![]() |
9194873 | ||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 86 Drivers: 45 |
| Total Race Laps | 9,066 |