close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANNY LO | ||||
| 2 | 2JIMMY LO | 5391450 | |||
| 3 | 3ERNIE ZAMBRI | 5722782 | |||
| 4 | 4CLINT RICHMAN | 6387889 | |||
| 5 | 5BELL | 6141598 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT GOLDEN | 8297066 | |||
| 2 | 2LUCA TUZI | 5601111 | |||
| 3 | 3VANESSA TUZI | ||||
| 4 | 4MICHAEL ZAMBRI | 5672111 | |||
| 5 | 5MARCUS KEELER | 2665956 | |||
| 6 | 6JOE ADRAGNA | 5548276 | |||
| 7 | 7BELL | ![]() |
6141598 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FRANK SHAW | 7201771 | |||
| 2 | 2PAUL KRYSKO | 3828780 | |||
| 3 | 3GREG GOLDEN | 7414609 | |||
| 4 | 4ALFA HA | 2464815 | |||
| 5 | 5JOHNATHAN KRYSKO | 4150083 | |||
| 6 | 6DENNIS LEE | ![]() |
6706543 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT DASILVA | ![]() |
4715966 | ||
| 2 | 2CLINT RICHMAN | ![]() |
6387889 | ||
| 3 | 3AARON ORTINS | 2806561 | |||
| 4 | 4BENIT MAK | ![]() |
5667411 | ||
| 5 | 5FIRAZ MAJEED | ||||
| 6 | 6PETER LADOUCEUR | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2PETER KLEBERT | 7625009 | |||
| 3 | 3GREG TASSOS | ![]() |
8406472 | ||
| 4 | 4GOOSE G | ||||
| 5 | 5JOON KIM | 5002451 | |||
| 6 | 6JIMMY LO | 5391450 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON ORTINS | 9737658 | |||
| 2 | 2CIRO TUZI | ||||
| 3 | 3STEPHEN LEE | 8972682 | |||
| 4 | 4LUCA TUZI | 5601111 | |||
| 5 | 5VANESSA TUZI | ||||
| 6 | 6STUART MUNDY | ![]() |
|||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEPHEN LEE | 7064012 | |||
| 2 | 2MARCUS KEELER | 2665956 | |||
| 3 | 3DENNIS LEE | 4546324 | |||
| 4 | 4JOE ADRAGNA | 2859612 | |||
| 5 | 5EMMANUEL DOWNS | 9043551 | |||
| 6 | 6BELL | ![]() |
6141598 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FIRAZ MAJEED | ![]() |
|||
| 2 | 2PETER LADOUCEUR | ||||
| 3 | 3BENIT MAK | ![]() |
9385825 | ||
| 4 | 4SCOTT GOLDEN | 8297066 | |||
| 5 | 5GREG GOLDEN | 7414609 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER KLEBERT | ![]() |
6152646 | ||
| 2 | 2GOOSE G | ||||
| 3 | 3STUART MUNDY | ![]() |
|||
| 4 | 4MATT DASILVA | ![]() |
9737658 | ||
| 5 | 5MIKE STURLEY | 5661707 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STUART MUNDY | ||||
| 2 | 2PETER KLEBERT | 6152646 | |||
| 3 | 3AARON ORTINS | 9737658 | |||
| 4 | 4FRANK SHAW | ||||
| 5 | 5CLINT RICHMAN | 7390713 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2NIGEL WALKER | ![]() |
3728935 | ||
| 3 | 3GOOSE G | ||||
| 4 | 4MATT DASILVA | 4715966 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 59 Drivers: 31 |
| Total Race Laps | 6,486 |