close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE GREMEK | 7271910 | |||
| 2 | 2JEFF LAWRENCE | 9848356 | |||
| 3 | 3STEVE MOUSTACHE | 6212613 | |||
| 4 | 5DAVE MANDL | 5849754 | |||
| 5 | 4SHANE RILEY | 2948676 | |||
| 6 | 6FRANCIS LEE | ![]() |
4076450 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FRANCIS LEE | ![]() |
|||
| 2 | 2CYRIL FUCHSGIVEN | ![]() |
3119022 | ||
| 3 | 3MATT COVEART | 4407442 | |||
| 4 | 4MATT YU | 7391572 | |||
| 5 | 5BARRETT MORROW | ![]() |
7432303 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5FIRAZ MAJEED | ![]() |
6985931 | ||
| 2 | 1ANDREW KOHL | 5548358 | |||
| 3 | 2CHRIS MACHADO | 5460835 | |||
| 4 | 3FAZAL KHAN | 4638066 | |||
| 5 | 4IAN SMITH | 2272559 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN COMBDEN | 3368895 | |||
| 2 | 2ANTHONY GIANNACE | 5440830 | |||
| 3 | 3SHANE RILEY | 2948676 | |||
| 4 | 4JOHN HARDING | ![]() |
3846800 | ||
| 5 | 5MATT YU | 3153897 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 24 Drivers: 20 |
| Total Race Laps | 1,990 |