close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NILTON MATEUS | 5563553 | |||
| 2 | 2GLENN SISON | 6116287 | |||
| 3 | 3AARON ORTINS | 2806561 | |||
| 4 | 4MATT DASILVA | ![]() |
4715966 | ||
| 5 | 5ANDREW PREVOST | 6893284 | |||
| 6 | 6BENIT MAK | ![]() |
5667411 | ||
| 7 | 7GREG GOLDEN | 7414609 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SEAN GRAMMICK | 7582746 | |||
| 2 | 3SCOTT GOLDEN | 8297066 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX LAM | ![]() |
|||
| 2 | 2GLENN SISON | 4476995 | |||
| 3 | 3AARON ORTINS | 9737658 | |||
| 4 | 4ANDREW PREVOST | 6893284 | |||
| 5 | 5CHRIS LEONG | 5065515 | |||
| 6 | 6MATT DASILVA | 4715966 | |||
| 7 | 7NICK MARKWELL | 9258715 | |||
| Race Track | Phoenix R C Raceway |
|---|---|
| Registrations |
Entries: 17 Drivers: 12 |
| Total Race Laps | 1,117 |