Race Points (best 6 of 8)
17.5 Tc
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
2147483647 DARRYL ROWAN 19 40/6:05.523 (8) 39/6:02.418 (7) 5 : 37/6:15.264 4 : 38/6:09.097 5 : 38/6:04.589 3 : 38/6:01.445 3 : 39/6:05.284 2 : 40/6:04.727 3 : 39/6:02.418 4 : 40/6:05.523
2147483647 RICHARD SWINDELLS 26 39/6:06.472 (5) 39/6:06.658 (7) 7 : 4/46.273 5 : 37/6:02.622 4 : 38/6:02.117 3 : 39/6:03.613 4 : 39/6:06.472 7 : 17/2:39.217 4 : 39/6:06.658 6 : 0/0.000
2147483647 FRANKY CHAN 11 41/6:05.026 (8) 41/6:05.641 (4) 2 : 40/6:03.392 2 : 40/6:01.144 3 : 41/6:03.429 4 : 41/6:05.641 1 : 40/6:00.528 2 : 41/6:08.049 1 : 41/6:05.784 3 : 41/6:05.026
2147483647 CHASE SCHELL 18 40/6:00.114 (5) 40/6:01.117 (2) 6 : 36/6:03.924 1 : 40/6:01.117 3 : 40/6:06.105 4 : 39/6:05.173 3 : 40/6:00.114 7 : 4/46.677 4 : 41/6:07.553 3 : 40/6:02.651
2147483647 WILSON MAN 26 39/6:06.880 (7) 38/6:03.218 (3) 4 : 38/6:05.138 7 : 4/43.165 4 : 38/6:03.218 3 : 39/6:00.470 6 : 36/6:07.293 6 : 36/6:08.248 5 : 39/6:06.880 4 : 38/6:08.520
2147483647 DINO DELEMOS 18 41/6:01.497 (3) 40/6:03.265 (2) 1 : 40/6:06.731 3 : 40/6:03.265 1 : 41/6:01.497 6 : 0/0.000 6 : 39/6:01.890 6 : 13/2:01.545 2 : 42/6:04.330 5 : 25/4:05.716
2147483647 MIKE MOORE 23 39/6:01.293 (5) 39/6:08.434 (1) 3 : 39/6:08.434 5 : 33/4:52.993 4 : 39/6:08.688 6 : 28/4:16.961 5 : 39/6:01.293 3 : 28/5:46.069 4 : 41/6:07.081 4 : 38/6:02.644
2147483647 BRANDON SHOWLER 34 39/6:04.755 (4) 23/3:23.495 (5) 7 : 2/19.060 6 : 13/2:06.772 1 : 42/6:06.380 6 : 39/6:04.755 7 : 23/3:23.495 7 : 2/23.511 7 : 13/2:00.560 7 : 0/0.000
2147483647 RYAN COMBDEN 27 38/6:00.946 (1) 38/6:03.905 (7) 3 : 38/6:00.946 5 : 37/6:02.780 6 : 36/6:02.598 5 : 36/6:07.629 4 : 40/6:08.202 5 : 37/6:01.043 5 : 38/6:03.905 6 : 6/56.177
2147483647 CLINT RICHMAN 33 37/6:00.694 (6) 36/6:08.685 (4) 6 : 35/6:06.781 6 : 35/6:02.356 7 : 29/6:03.666 6 : 36/6:08.685 5 : 38/6:03.717 4 : 37/6:00.694 6 : 26/4:36.540 6 : 0/0.000
2147483647 JET CHEUNG 34 35/6:03.091 (4) 33/6:07.728 (5) 5 : 29/6:13.050 7 : 12/1:58.854 7 : 1/17.093 5 : 35/6:03.091 7 : 33/6:07.728 5 : 14/2:36.106 6 : 14/3:07.555 6 : 36/6:02.797
2147483647 KEVIN NESTOR 14 41/6:07.176 (4) 41/6:08.623 (6) 4 : 38/6:04.484 2 : 40/6:07.242 3 : 40/6:03.288 1 : 41/6:07.176 2 : 40/6:05.971 5 : 41/6:08.623 5 : 40/6:00.895 2 : 41/6:02.274
2147483647 ADAM HUTCHISON 14 42/6:06.179 (8) 42/6:06.441 (4) 3 : 39/6:03.279 2 : 41/6:04.067 2 : 42/6:06.775 3 : 42/6:06.441 2 : 42/6:08.380 4 : 42/6:05.455 3 : 40/6:06.303 2 : 42/6:06.179
2147483647 IAN SMITH 34 37/6:07.014 (3) 36/6:04.530 (6) 7 : 0/0.000 7 : 29/6:03.258 5 : 37/6:07.014 6 : 0/0.000 7 : 4/43.489 6 : 36/6:04.530 7 : 7/1:09.766 3 : 39/6:08.433
2147483647 GLENN SISON 9 41/6:05.915 (8) 41/6:06.474 (6) 1 : 41/6:09.015 3 : 41/6:05.716 6 : 18/2:39.040 2 : 40/6:03.429 2 : 41/6:06.676 1 : 41/6:06.474 2 : 41/6:19.119 1 : 41/6:05.915
2147483647 LUIZ FELIPE CASTORI 32 36/6:01.950 (7) 36/6:04.596 (4) 6 : 34/6:02.987 6 : 21/3:34.047 7 : 19/3:23.909 4 : 36/6:04.596 5 : 36/6:07.946 6 : 35/6:01.347 5 : 36/6:01.950 6 : 38/6:07.161
2147483647 MATT STIRLING 29 37/6:00.016 (3) 37/6:08.524 (7) 5 : 36/6:02.995 4 : 36/6:06.628 5 : 37/6:00.016 7 : 28/4:48.432 5 : 38/6:02.242 4 : 26/4:22.513 6 : 37/6:08.524 7 : 34/6:04.664
2147483647 ANDREW PREVOST 20 40/6:05.470 (6) 39/6:03.646 (3) 4 : 38/6:02.942 4 : 39/6:08.356 3 : 39/6:03.646 5 : 39/6:04.595 2 : 40/6:03.935 3 : 40/6:05.470 4 : 39/6:04.271 5 : 39/6:06.454
2147483647 MATT DASILVA 12 41/6:03.925 (4) 41/6:05.558 (5) 2 : 41/6:07.754 7 : 14/2:03.536 2 : 41/6:06.986 1 : 41/6:03.925 4 : 41/6:05.558 1 : 41/6:02.278 2 : 41/6:06.129 5 : 40/6:02.704
2147483647 DAVE JOHNSON 6 43/6:02.302 (4) 43/6:03.562 (7) 1 : 42/6:05.710 1 : 43/6:05.406 1 : 43/6:05.629 1 : 43/6:02.302 1 : 42/6:01.944 3 : 42/6:02.200 2 : 43/6:03.562 1 : 44/6:08.022
2147483647 PRODIGY 7 43/6:02.516 (7) 43/6:06.120 (8) 1 : 42/6:08.389 1 : 42/6:01.953 2 : 42/6:02.259 2 : 42/6:00.591 1 : 42/6:04.985 1 : 43/6:01.006 1 : 43/6:02.516 2 : 43/6:06.120
2147483647 PETER KLEBERT 11 41/6:03.901 (7) 41/6:05.621 (6) 3 : 40/6:03.572 2 : 40/6:04.963 2 : 40/6:03.460 2 : 39/6:00.176 4 : 40/6:07.623 1 : 41/6:05.621 3 : 41/6:03.901 1 : 41/6:01.360
2147483647 MARTIN PILLMAJER 21 40/6:04.471 (5) 40/6:11.066 (3) 4 : 38/6:00.693 3 : 37/6:05.204 5 : 40/6:11.066 4 : 39/6:05.052 3 : 40/6:04.471 5 : 37/6:01.229 7 : 11/1:47.576 2 : 40/6:01.016
2147483647 GLEN NANKERVIS 36 37/6:04.974 (1) 36/6:02.837 (3) 5 : 37/6:04.974 4 : 38/6:07.376 6 : 36/6:02.837 7 : 9/1:39.335 7 : 7/1:15.722 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
2147483647 MAX TRIVIERI 14 41/6:08.006 (4) 40/6:01.174 (8) 2 : 39/6:01.012 3 : 40/6:05.525 4 : 40/6:01.762 2 : 41/6:08.006 6 : 10/1:32.017 3 : 40/6:02.678 1 : 41/6:02.312 3 : 40/6:01.174
2147483647 PETER LADOUCEUR 31 38/6:05.546 (8) 37/6:00.868 (5) 6 : 8/1:29.980 5 : 36/6:01.018 6 : 37/6:07.358 5 : 26/4:12.442 6 : 37/6:00.868 4 : 38/6:04.218 6 : 37/6:11.299 5 : 38/6:05.546
2147483647 ALSTON KELSO 25 41/6:05.196 (5) 41/6:08.219 (8) 7 : 0/0.000 6 : 33/6:10.001 7 : 0/0.000 7 : 19/2:52.273 3 : 41/6:05.196 2 : 40/6:02.134 3 : 41/6:04.110 4 : 41/6:08.219
2147483647 LOU VANDERWEY 6 43/6:05.357 (8) 43/6:05.764 (3) 2 : 42/6:08.632 1 : 43/6:07.178 1 : 43/6:05.764 1 : 42/6:01.303 1 : 42/6:00.724 2 : 43/6:06.851 1 : 43/6:01.170 1 : 43/6:05.357
close X